Side bets are an extremely popular way to diversify the gameplay and add some additional edge to it. As all things, it has it pros and cons. We will try to be short here and give all the basic details of various blackjack side bets options so you could decide for yourself. For more details – you can check the dedicated pages of each version and try these games for free before playing for real money.
In the original version of the 21+3 side bet, the payout for each of the winning hands was 9 to 1, resulting in a house edge of 3.24%. Nowadays, new pay tables have been introduced that have higher house. The Bust It side bet is a wager placed on the likelihood that the total value of the dealer’s cards will exceed 21, i.e. He/she will bust. This unique side bet available on Infinite Blackjack and Free Bet. The odds of the dealer achieving a blackjack are just over 9:4 against with the payout being 2:1 – this is a house edge of 12% for every insurance bet made. Perfect pairs is another side bet – this is the bet that. When it comes to blackjack’s house edge, one thing to keep in mind is that the number of decks used will alter the house advantage. Single deck blackjack has the lowest casino edge of 0.16%, which gives the.
It’s going to be short:
This is the 21+3 blackjack side bet that offers the biggest payout, with odds at 100/1. A Suited Three-of-a-Kind hand consists of three cards that are of the same suit and number, for example, three cards that.
The good: side bets add additional rush to the standard black jack game play. Plus, they offer much higher payouts. Some, such as Progressive blackjacks for instance, can sometimes offer life changing multi-millions jackpots.
The bad: basic blackjack game is the best payout game can be found in casinos. Some game offer house edge lower than 0.3%!!! That’s not the case with side bets, where the house edge usually goes from 3% and up to even 10-15%.
If we were asked for advice as whether to use side bets, we would say:
Bet | Rules | Common House Edge | Maximum Payout | Where to Play |
---|---|---|---|---|
21+3 Blackjack | Combination of blackjack and three card poker (on players first 2 cards and dealers up card). | 3-5% | x100 | Guts Casino |
Bonus Spin Blackjack | If you are handed a blackjack, you will get to spin the money reel for opportunity to win massive prizes. | $25,000 or Progressive Jackpot | N/A | |
Buster Blackjack | Bet on whether the dealer goes bust. | 6-7% | x2000 | Vegas Casino Online |
Hi Lo 13 | Whether the total of your first two cards will be higher than 13, lower than 13 or exactly 13. | 0.09 | x9 | Ignition Casino |
High Streak Blackjack | Bet on your winning streak. | x10 | Royal Panda | |
Lucky Ladies blackjack | You win if your first two cards are queens or you reach 20. | 12-25% | x1000 | Ignition Casino |
Lucky Lucky Blackjack | You get extra payout for reaching 19,20,21 with specific cards. | 2-3% | x200 | Guts Casino |
Match the Dealer Blackjack | Bet if on of your initial cards matches the dealer’s one. | 3-4% | x22 | Black Diamond Casino |
Perfect Pairs | Most popular side bet. You win if your initial cards match. | 3-7% | x30 | Extreme Casino |
Progressive Blackjack | Endless variations of the game, each one has its own trigger for progressive jackpot. | Progressive Jackpot | Miami Club Casino | |
Suit ‘Em Up Blackjack | You win if your first two cards are suited. | 3-5% | x60 | Roaring 21 |
Super Fun 21 | You win extra on Diamond blackjack and 5-6 charlie. | 0.09 | x2 | Vegas Casino Online |
Much like Red Dog, the goal is for one card to fall between two others in rank. In this case, the primary goal is the dealer's up card to fall between the player's initial two cards. As of 2019, this side bet is becoming popular, with several placements I'm aware of.
The name of this bet is rather unclear. Judging by the table felt, it would seem to be titled just 'In.' However, the AGS web site, the company that markets the game, refers to it as the 'In BETween.' So, I'm going to go with that.
The side bet is based on standard blackjack rules. The primary object is for the dealer's up card to fall between the player's two initial cards in rank. For tight spreads of three ranks or less, the pays get larger. There is also a premium win for a three of a kind. The full pay table is below. All wins are on a 'to win' basis.
Event | Pays |
---|---|
Triple match | 30 |
One-card spread | 10 |
Two-card spread | 6 |
Three-card spread | 4 |
All other spreads | 1 |
The following table show the probability and contribution to the return for the In BETween bet using one deck of cards. The lower right cell shows a house edge of 10.46%.
Event | Pays | Permutations | Probability | Return |
---|---|---|---|---|
Triple match | 30 | 312 | 0.002353 | 0.070588 |
One-card spread | 10 | 1,408 | 0.010618 | 0.106184 |
Two-card spread | 6 | 2,560 | 0.019306 | 0.115837 |
Three-card spread | 4 | 3,456 | 0.026063 | 0.104253 |
All other spreads | 1 | 29,184 | 0.220090 | 0.220090 |
Loss | -1 | 95,680 | 0.721569 | -0.721569 |
Total | 132,600 | 1.000000 | -0.104615 |
The following table show the probability and contribution to the return for the In BETween bet using two decks of cards. The lower right cell shows a house edge of 7.76%.
Event | Pays | Permutations | Probability | Return |
---|---|---|---|---|
Triple match | 30 | 4,368 | 0.003998 | 0.119931 |
One-card spread | 10 | 11,264 | 0.010309 | 0.103091 |
Two-card spread | 6 | 20,480 | 0.018744 | 0.112463 |
Three-card spread | 4 | 27,648 | 0.025304 | 0.101217 |
All other spreads | 1 | 233,472 | 0.213680 | 0.213680 |
Loss | -1 | 795,392 | 0.727965 | -0.727965 |
Total | 1,092,624 | 1.000000 | -0.077582 |
The following table show the probability and contribution to the return for the In BETween bet using four decks of cards. The lower right cell shows a house edge of 6.04%.
Event | Pays | Permutations | Probability | Return |
---|---|---|---|---|
Triple match | 30 | 43,680 | 0.004925 | 0.147742 |
One-card spread | 10 | 90,112 | 0.010160 | 0.101597 |
Two-card spread | 6 | 163,840 | 0.018472 | 0.110833 |
Three-card spread | 4 | 221,184 | 0.024937 | 0.099750 |
All other spreads | 1 | 1,867,776 | 0.210583 | 0.210583 |
Loss | -1 | 6,482,944 | 0.730923 | -0.730923 |
Total | 8,869,536 | 1.000000 | -0.060417 |
The following table show the probability and contribution to the return for the In BETween bet using six decks of cards. The lower right cell shows a house edge of 5.42%.
Event | Pays | Permutations | Probability | Return |
---|---|---|---|---|
Triple match | 30 | 157,872 | 0.005248 | 0.157453 |
One-card spread | 10 | 304,128 | 0.010111 | 0.101107 |
Two-card spread | 6 | 552,960 | 0.018383 | 0.110298 |
Three-card spread | 4 | 746,496 | 0.024817 | 0.099268 |
All other spreads | 1 | 6,303,744 | 0.209567 | 0.209567 |
Loss | -1 | 22,014,720 | 0.731874 | -0.731874 |
Total | 30,079,920 | 1.000000 | -0.054182 |
The following table show the probability and contribution to the return for the In BETween bet using eight decks of cards. The lower right cell shows a house edge of 5.10%.
Event | Pays | Permutations | Probability | Return |
---|---|---|---|---|
Triple match | 30 | 386,880 | 0.005413 | 0.162389 |
One-card spread | 10 | 720,896 | 0.010086 | 0.100863 |
Two-card spread | 6 | 1,310,720 | 0.018339 | 0.110032 |
Three-card spread | 4 | 1,769,472 | 0.024757 | 0.099029 |
All other spreads | 1 | 14,942,208 | 0.209061 | 0.209061 |
Loss | -1 | 52,342,784 | 0.732344 | -0.732344 |
Total | 71,472,960 | 1.000000 | -0.050970 |
The following table summarizes the house edge by number of decks.
Discussion about the In BETween bet in my forum at Wizard of Vegas.